Audi Hamilton Island Race Week 2011

Race 3 - 22/08/2011

Updated:  22/08/2011  17:56:28

Place Boat Name Sail No AHC Cor'd T Fin Tim
1 LOCAL HERO 1236 1.059 02:41:33 13:47:33
2 JESSANDRA RQ888 1.012 02:43:13 13:56:17
3 ONYA 6777 1.051 02:43:34 13:50:38
4 LALTRA DONNA 6935 1.064 02:44:51 13:49:56
5 RAPID TRANSIT 2608 1.069 02:54:48 13:58:31
6 DOUBLE O SEVEN 771 1.048 02:56:52 14:03:46
7 KETCHUP 7014 1.054 02:57:14 14:03:09
SCP THEPHILOSOPHERS CLUB MH20 1.061 02:47:50 13:53:11
9 LEE-WAY/ENSIGNRACING 135 1.045 02:57:17 14:04:39
10 SOUTHPORT MENTOR L320 1.018 02:57:40 14:09:31
11 BACARDI SM377 1.042 02:59:43 14:07:28
12 NEAT ENG. WAILEA 16129 1.065 03:01:44 14:05:38
13 KOKO 63344 1.026 03:01:48 14:12:12
14 HAMILTON MENTOR L1 1.018 03:11:07 14:22:44
DNF GRIZZLY 4018 0.997